| MLS#: | 00870394 |
| Garage Size: | N/a |
| Price: | $19,500 |
| Address: | 2.5+/- Acres Cove Rd |
| City: | Watervale |
| Province: | Nova Scotia |
| Postal Code: | B0K 1P0 |
| Geographic Coordinates: | 45.4882680, -62.942519 |
| Lot Size: | 2.5+/- ACRES |
| Flooring: | None |
| Water: | None |
| Sewer: | None |
| Foundation: | None |
Waterfront Features
Landscape Features
Zoning Features
Heating Features
|
|
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2012, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.