| MLS#: | 20020335 |
| Garage Size: | Shed |
| Price: | $124,900 |
| Address: | 820 Brule Point Rd |
| City: | Brule Point |
| Province: | Nova Scotia |
| Postal Code: | B0K 1V0 |
| Geographic Coordinates: | 45.7546415, -63.198859 |
| Lot Size: | 043+/- SQ.FT. |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Flooring: | Carpet, Cushion/Lino, Laminate |
| Year Built: | 1985 |
| Age: | 27 |
| Square Feet: | 882 |
| Water: | Drilled Well |
| Sewer: | Septic |
| Foundation: | Block, Wood |
Community Features
Waterfront Features
Landscape Features
Zoning Features
Heating Features
Includes
|
|
| 1-3 Pc | Bath (# Pieces 1-6) |
| 9.5 X 8.4 | Bedroom |
| Combination | Dining Room |
| 14.6 X 10.4 | Kitchen |
| 24.6 X 14.8 | Living Room |
| 14.8 X 8.4 | Master Bedroom |
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2012, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.