| MLS#: | 200572674 |
| Garage Size: | N/a |
| Price: | $39,900 |
| Address: | Lot 27, 28 Rosehill Dr |
| City: | Sand Point |
| Province: | Nova Scotia |
| Postal Code: | B0K 1V0 |
| Geographic Coordinates: | 45.741111, -63.274167 |
| Lot Size: | 2.3+/- ACRES |
| Flooring: | None |
| Water: | None |
| Sewer: | None |
| Foundation: | None |
| Listing Status: | Active |
Waterfront Features
Landscape Features
Zoning Features
Heating Features
|
|
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2012, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.